| TOPS | ||||
| Size | Chest | Chest (CM) | Collar (Inches) | Collar (CM) |
| Extra Small (XS) | 34-36 | 86-9 | 14 | 36 |
| Small (S) | 36-38 | 91-96 | 15 | 38 |
| Medium (M) | 38-40 | 96-101 | 16 | 41 |
| Large (L) | 40-42 | 101-107 | 17 | 43 |
| Extra Large (XL) | 42-44 | 107-112 | 17.5 | 44 |
| Extra, Extra Large (XXL) | 44-46 | 112-117 | 18 | 4 |
|
JEANS/TROUSERS |
||||||||||
| Waist Size | ||||||||||
| Waist (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist (CM) | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 | 107 | 112 | 117 | 121 |
| Leg Size | ||
| Inches | CM | |
| Short Leg (S) | 30 | 75 |
| Regular Leg (R) | 32 | 80 |
| Long Leg (L) | 34 | 85 |
|
SHOES |
||||||||||
| Size | ||||||||||
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| European | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |||
Continue Browsing
Visit our homepage.